<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>See the Maldives Islands &#187; seychelles</title>
	<atom:link href="http://seethemaldivesislands.com/tag/seychelles/feed/" rel="self" type="application/rss+xml" />
	<link>http://seethemaldivesislands.com</link>
	<description>Maldives Islands news, articles and photos</description>
	<lastBuildDate>Sun, 20 May 2012 20:15:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<atom:link rel='hub' href='http://seethemaldivesislands.com/?pushpress=hub'/>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Etihad Airways begins flight to Maldives &#8211; Business Recorder (blog)</title>
		<link>http://seethemaldivesislands.com/etihad-airways-begins-flight-to-maldives-business-recorder-blog/</link>
		<comments>http://seethemaldivesislands.com/etihad-airways-begins-flight-to-maldives-business-recorder-blog/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 12:55:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maldives in the News]]></category>
		<category><![CDATA[airways]]></category>
		<category><![CDATA[begins-flight]]></category>
		<category><![CDATA[business-recorder]]></category>
		<category><![CDATA[deep-blue]]></category>
		<category><![CDATA[etihad]]></category>
		<category><![CDATA[etihad-airways]]></category>
		<category><![CDATA[first-seychelles]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[recorder]]></category>
		<category><![CDATA[region-features]]></category>
		<category><![CDATA[sandy-beaches]]></category>
		<category><![CDATA[seychelles]]></category>

		<guid isPermaLink="false">http://seethemaldivesislands.com/etihad-airways-begins-flight-to-maldives-business-recorder-blog/</guid>
		<description><![CDATA[ eTurboNews Etihad Airways begins flight to Maldives Business Recorder (blog) The Maldives is made up of close to 1200 islands grouped into natural atolls; including 200 inhabited islands and 97 resort islands , with a population of close to 300000 people. The region features deep blue seas, sandy beaches and turquoise reefs, ... ]]></description>
		<wfw:commentRss>http://seethemaldivesislands.com/etihad-airways-begins-flight-to-maldives-business-recorder-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles&#8217; Beach Named Best in the world by the National Geographic &#8211; Focus on Travel News</title>
		<link>http://seethemaldivesislands.com/seychelles-beach-named-best-in-the-world-by-the-national-geographic-focus-on-travel-news/</link>
		<comments>http://seethemaldivesislands.com/seychelles-beach-named-best-in-the-world-by-the-national-geographic-focus-on-travel-news/#comments</comments>
		<pubDate>Sun, 01 May 2011 04:47:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maldives in the News]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[beach-named]]></category>
		<category><![CDATA[best-beach]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-geographic]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[seychelles]]></category>
		<category><![CDATA[turkey]]></category>
		<category><![CDATA[white-sandy-beaches]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://seethemaldivesislands.com/seychelles-beach-named-best-in-the-world-by-the-national-geographic-focus-on-travel-news/</guid>
		<description><![CDATA[ Seychelles&#39; Beach Named Best in the world by the National Geographic Focus on Travel News Anse Source D&#39;Argent on the Island of La Digue is the beach that has topped the list of beaches most sought after. Second after the Seychelles was the Maldives which was followed by Tahiti. ]]></description>
		<wfw:commentRss>http://seethemaldivesislands.com/seychelles-beach-named-best-in-the-world-by-the-national-geographic-focus-on-travel-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India deploys 4 warships in to check pirates &#8211; Economic Times</title>
		<link>http://seethemaldivesislands.com/india-deploys-4-warships-in-to-check-pirates-economic-times/</link>
		<comments>http://seethemaldivesislands.com/india-deploys-4-warships-in-to-check-pirates-economic-times/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 05:00:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maldives in the News]]></category>
		<category><![CDATA[check-pirates]]></category>
		<category><![CDATA[connecting-countries]]></category>
		<category><![CDATA[economic-times]]></category>
		<category><![CDATA[sealanes]]></category>
		<category><![CDATA[securing-the-sealanes]]></category>
		<category><![CDATA[seychelles]]></category>
		<category><![CDATA[such-as-seychelles]]></category>
		<category><![CDATA[times]]></category>
		<category><![CDATA[vicinity]]></category>

		<guid isPermaLink="false">http://seethemaldivesislands.com/india-deploys-4-warships-in-to-check-pirates-economic-times/</guid>
		<description><![CDATA[ India deploys 4 warships in to check pirates Economic Times ... Sea would also help in securing the sealanes of communication connecting countries such as Seychelles, Maldives and other islands in the vicinity. ..]]></description>
		<wfw:commentRss>http://seethemaldivesislands.com/india-deploys-4-warships-in-to-check-pirates-economic-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Other elements&#8217; may be behind pirates, says Antony &#8211; The Hindu</title>
		<link>http://seethemaldivesislands.com/other-elements-may-be-behind-pirates-says-antony-the-hindu/</link>
		<comments>http://seethemaldivesislands.com/other-elements-may-be-behind-pirates-says-antony-the-hindu/#comments</comments>
		<pubDate>Fri, 24 Dec 2010 12:05:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maldives in the News]]></category>
		<category><![CDATA[antony]]></category>
		<category><![CDATA[behind-pirates]]></category>
		<category><![CDATA[coast]]></category>
		<category><![CDATA[coast-guard]]></category>
		<category><![CDATA[day-long-visit]]></category>
		<category><![CDATA[elements]]></category>
		<category><![CDATA[hindu]]></category>
		<category><![CDATA[india-on-radar]]></category>
		<category><![CDATA[mauritius]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[seychelles]]></category>

		<guid isPermaLink="false">http://seethemaldivesislands.com/other-elements-may-be-behind-pirates-says-antony-the-hindu/</guid>
		<description><![CDATA[ The Hindu &#39;Other elements&#39; may be behind pirates, says Antony The Hindu ... Indian Navy was already helping the Maldives , the Seychelles and Mauritius to tackle piracy. ]]></description>
		<wfw:commentRss>http://seethemaldivesislands.com/other-elements-may-be-behind-pirates-says-antony-the-hindu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you sail the oceans with small children? &#8211; Independent Online</title>
		<link>http://seethemaldivesislands.com/would-you-sail-the-oceans-with-small-children-independent-online/</link>
		<comments>http://seethemaldivesislands.com/would-you-sail-the-oceans-with-small-children-independent-online/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 22:07:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maldives in the News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[back-home]]></category>
		<category><![CDATA[chagos]]></category>
		<category><![CDATA[chagos-archipelago]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[lanka]]></category>
		<category><![CDATA[madagascar]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[sail-the-oceans]]></category>
		<category><![CDATA[seychelles]]></category>
		<category><![CDATA[the-oceans]]></category>

		<guid isPermaLink="false">http://seethemaldivesislands.com/would-you-sail-the-oceans-with-small-children-independent-online/</guid>
		<description><![CDATA[ Would you sail the oceans with small children? Independent Online Then, it&#39;s on to Australia, Indonesia, the Andaman Islands , Sri Lanka, the Maldives , the Chagos Archipelago, Seychelles, Madagascar, and finally back home ..]]></description>
		<wfw:commentRss>http://seethemaldivesislands.com/would-you-sail-the-oceans-with-small-children-independent-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mauritius named Best Island Destination &#8211; CPI Financial</title>
		<link>http://seethemaldivesislands.com/mauritius-named-best-island-destination-cpi-financial/</link>
		<comments>http://seethemaldivesislands.com/mauritius-named-best-island-destination-cpi-financial/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 00:37:25 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maldives in the News]]></category>
		<category><![CDATA[barbados]]></category>
		<category><![CDATA[cpi]]></category>
		<category><![CDATA[destination]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[jamaica]]></category>
		<category><![CDATA[langkawi]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[likes]]></category>
		<category><![CDATA[seychelles]]></category>
		<category><![CDATA[the-likes]]></category>

		<guid isPermaLink="false">http://seethemaldivesislands.com/mauritius-named-best-island-destination-cpi-financial/</guid>
		<description><![CDATA[ CPI Financial Mauritius named Best Island Destination CPI Financial Mauritius beat off the likes of Langkawi (Malaysia), Bali (Indonesia), Barbados, Cook Islands , Jamaica, Maldives and Seychelles to win “World&#39;s Leading ... and more?? ]]></description>
		<wfw:commentRss>http://seethemaldivesislands.com/mauritius-named-best-island-destination-cpi-financial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming With the Fishes &#8211; Newsweek</title>
		<link>http://seethemaldivesislands.com/swimming-with-the-fishes-newsweek/</link>
		<comments>http://seethemaldivesislands.com/swimming-with-the-fishes-newsweek/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 02:19:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maldives in the News]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[caribbean]]></category>
		<category><![CDATA[fishes]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[popular-sites]]></category>
		<category><![CDATA[prime-destinations]]></category>
		<category><![CDATA[seychelles]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://seethemaldivesislands.com/swimming-with-the-fishes-newsweek/</guid>
		<description><![CDATA[ Newsweek Swimming With the Fishes Newsweek In addition to Australia, prime destinations include Fiji, Hawaii, the Seychelles, and the Maldives . ]]></description>
		<wfw:commentRss>http://seethemaldivesislands.com/swimming-with-the-fishes-newsweek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Destination of the week: The Maldives &#8211; Mother Nature Network</title>
		<link>http://seethemaldivesislands.com/destination-of-the-week-the-maldives-mother-nature-network/</link>
		<comments>http://seethemaldivesislands.com/destination-of-the-week-the-maldives-mother-nature-network/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 07:38:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maldives in the News]]></category>
		<category><![CDATA[goes-solar]]></category>
		<category><![CDATA[low-carbon-path]]></category>
		<category><![CDATA[mother-nature]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[news-articles]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[president-nasheed]]></category>
		<category><![CDATA[seychelles]]></category>
		<category><![CDATA[the-week]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[white]]></category>
		<category><![CDATA[white-house]]></category>

		<guid isPermaLink="false">http://seethemaldivesislands.com/destination-of-the-week-the-maldives-mother-nature-network/</guid>
		<description><![CDATA[ Washington Post Destination of the week: The Maldives Mother Nature Network Similar to Bora Bora, the Seychelles and the Canary Islands , the Maldives is a far-flung island ... Maldives President Nasheed seeks a low-carbon path Washington Post (blog) Muleeaage, the Maldivian White House, goes solar Mother Nature Network (blog) all 6 news articles?? ]]></description>
		<wfw:commentRss>http://seethemaldivesislands.com/destination-of-the-week-the-maldives-mother-nature-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete arrivals continue &#8211; Daily Pioneer</title>
		<link>http://seethemaldivesislands.com/athlete-arrivals-continue-daily-pioneer/</link>
		<comments>http://seethemaldivesislands.com/athlete-arrivals-continue-daily-pioneer/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:59:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maldives in the News]]></category>
		<category><![CDATA[arrivals-continue]]></category>
		<category><![CDATA[arriving-on-wednesday]]></category>
		<category><![CDATA[barbados]]></category>
		<category><![CDATA[large-contingents]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[seychelles]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://seethemaldivesislands.com/athlete-arrivals-continue-daily-pioneer/</guid>
		<description><![CDATA[ Athlete arrivals continue Daily Pioneer Among the other large contingents arriving on Wednesday are those of Barbados (57), New Zealand (49), Maldives (43), Scotland (42), Seychelles (37) and ... and more?? ]]></description>
		<wfw:commentRss>http://seethemaldivesislands.com/athlete-arrivals-continue-daily-pioneer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Athlete arrivals continue &#8211; Daily Pioneer</title>
		<link>http://seethemaldivesislands.com/athlete-arrivals-continue-daily-pioneer-2/</link>
		<comments>http://seethemaldivesislands.com/athlete-arrivals-continue-daily-pioneer-2/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 09:59:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Maldives in the News]]></category>
		<category><![CDATA[arrivals-continue]]></category>
		<category><![CDATA[arriving-on-wednesday]]></category>
		<category><![CDATA[barbados]]></category>
		<category><![CDATA[daily-pioneer]]></category>
		<category><![CDATA[large-contingents]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[seychelles]]></category>
		<category><![CDATA[wednesday]]></category>

		<guid isPermaLink="false">http://seethemaldivesislands.com/athlete-arrivals-continue-daily-pioneer-2/</guid>
		<description><![CDATA[ Athlete arrivals continue Daily Pioneer Among the other large contingents arriving on Wednesday are those of Barbados (57), New Zealand (49), Maldives (43), Scotland (42), Seychelles (37) and ... and more?? ]]></description>
		<wfw:commentRss>http://seethemaldivesislands.com/athlete-arrivals-continue-daily-pioneer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: seethemaldivesislands.com @ 2012-05-23 06:54:25 -->
